PROPERTY IN NEW ZEALAND
Investment Opportunities
New Zealand Property Capital Fund delivers efficient investment avenues for premium quality residential projects.
Investment Opportunities in:
Three Kings
Auckland
NZ, 10% p.a.
3 level townhouses, 10 units
Interest | 10% p.a, 1st mortgage | |
Interest Payments | Monthly | |
LVR | 56% LVR, finished value of $13.5M | |
Maturity | September 2024 | |
Total Loan Facility | $7,500,000 NZD | |
Finished Value | $13,500,000 NZD | |
Current Status | Construction underway |
Investment Opportunities in:
Torbay
Auckland
NZ, 10% p.a.
2 level townhouses, 6 units
Interest | 10% p.a, 1st mortgage | |
Interest Payments | Monthly | |
LVR | 50% LVR, finished value of $9M | |
Maturity | October 2024 | |
Total Loan Facility | $4,500,000 NZD | |
Finished Value | $9,000,000 NZD | |
Current Status | Construction underway |
Investment Opportunities in:
Massey
Auckland
NZ, 10% p.a.
2 level townhouses, 8 units
Interest | 10% p.a, 1st mortgage | |
Interest Payments | Monthly | |
LVR | 66% LVR, finished value of $6.8M | |
Maturity | January 2025 | |
Total Loan Facility | $4,500,000 NZD | |
Finished Value | $6,800,000 NZD | |
Current Status | Ready to start construction |
Investment Opportunities in:
Glen Eden
Auckland
NZ, 10% p.a.
2 level townhouses, 8 units
Interest | 10% p.a, 1st mortgage | |
Interest Payments | Monthly | |
LVR | 63% LVR, finished value of $8M | |
Maturity | August 2024 | |
Total Loan Facility | $5,000,000 NZD | |
Finished Value | $8,000,000 NZD | |
Current Status | Construction underway |
Investment Opportunities in:
Papatoetoe
Auckland
NZ, 10% p.a.
2 level townhouses, 6 units
Interest | 10% p.a, 1st mortgage | |
Interest Payments | Monthly | |
LVR | 56% LVR, finished value of $5.4M | |
Maturity | April 2025 | |
Total Loan Facility | $3,000,000 NZD | |
Finished Value | $5,400,000 NZD | |
Current Status | Ready to start construction |
Investment Opportunities in:
Te Atatu South
Auckland
NZ, 10% p.a.
2 level townhouses, 14 units
Interest | 10% p.a, 1st mortgage | |
Interest Payments | Monthly | |
LVR | 56% LVR, finished value of $12.6M | |
Maturity | January 2025 | |
Total Loan Facility | $7,000,000 NZD | |
Finished Value | $12,600,000 NZD | |
Current Status | Ready to start construction |
Investment Opportunities in:
Henderson
Auckland
NZ, 10% p.a.
2 level townhouses, 13 units
Interest | 10% p.a, 1st mortgage | |
Interest Payments | Monthly | |
LVR | 59% LVR, finished value of $11.05M | |
Maturity | January 2025 | |
Total Loan Facility | $6,500,000 NZD | |
Finished Value | $11,050,000 NZD | |
Current Status | Ready to start construction |
Investment Opportunities in:
Otara
Auckland
NZ, 10% p.a.
2 level townhouses, 8 units
Interest | 10% p.a, 1st mortgage | |
Interest Payments | Monthly | |
LVR | 57% LVR, finished value of $6.8M | |
Maturity | January 2025 | |
Total Loan Facility | $3,900,000 NZD | |
Finished Value | $6,800,000 NZD | |
Current Status | Ready to start construction |
Completed Project:
Dunn
Auckland
NZ
6 level, 46 apartments
Current Status | Complete | |
Completion Date | March 2020 | |
Build Duration | 12 Months | |
Total Cost | $12,300,000 NZD |
Completed Project:
Pilkington
Auckland
NZ
3 level, 6 apartments
Current Status | Complete | |
Completion Date | May 2016 | |
Build Duration | 12 Months | |
Total Cost | $1,600,000 NZD |